A new global investment risk ranking by Henley Global ranks countries based on how well they can protect capital during times of stress. Switzerland comes out on top, followed closely by a group of small, wealthy nations that have built a reputation for stability over decades. This is not about which stock market will grow the fastest or which economies will boom next year. It is about which countries are the safest place to park your money when the world feels uncertain.
Key Takeaways
- 1Switzerland leads this global investment risk ranking with a score of 88.42 out of 100, and Europe dominates the safest countries to invest in overall.
- Singapore is the only Asian economy to break into the top ten lowest investment risk countries.
- The United States sits at rank 24 with a score of 73.04 on this investment risk assessment, trailing far behind smaller economies like Estonia and Czechia.
Top 50 Safest Countries to Invest In – Global Investment Risk Ranking (2026)
The data comes from the Global Investment Risk and Resilience Index, published by Henley & Partners in partnership with AlphaGeo. The index looks at 150 economies worldwide.
The methodology behind the score is built on 13 separate indicators grouped into two broad categories: risk and resilience. Risk covers things like inflation, currency swings, public debt, and political instability. Resilience covers a country’s ability to bounce back from shocks. The two scores are combined into a single number out of 100, giving a fuller picture of long-term safety rather than just short-term returns. A score closer to 100 indicates a safer and more resilient investment environment with lower overall risk, while a lower score suggests higher investment risk.
| Rank | Country/Territory | Investment Risk and Resilience Index Score |
|---|---|---|
| 1 | ๐จ๐ญ Switzerland | 88.42 |
| 2 | ๐ฉ๐ฐ Denmark | 85.09 |
| 3 | ๐ณ๐ด Norway | 83.54 |
| 4 | ๐ธ๐ฌ Singapore | 83.37 |
| 5 | ๐ธ๐ช Sweden | 83.18 |
| 6 | ๐ฑ๐บ Luxembourg | 83.03 |
| 7 | ๐ซ๐ฎ Finland | 82.14 |
| 8 | ๐ณ๐ฑ Netherlands | 80.79 |
| 9 | ๐ฉ๐ช Germany | 80.71 |
| 10 | ๐ฎ๐ธ Iceland | 79.84 |
| 11 | ๐จ๐ฆ Canada | 78.48 |
| 12 | ๐ฆ๐น Austria | 78.48 |
| 13 | ๐ช๐ช Estonia | 78.35 |
| 14 | ๐จ๐ฟ Czechia | 78.01 |
| 15 | ๐ฎ๐ช Ireland | 77.89 |
| 16 | ๐ณ๐ฟ New Zealand | 77.77 |
| 17 | ๐ญ๐ฐ Hong Kong (SAR China) | 76.52 |
| 18 | ๐ธ๐ฎ Slovenia | 75.65 |
| 19 | ๐ฌ๐ง United Kingdom | 75.2 |
| 20 | ๐ฐ๐ท South Korea | 74.84 |
| 21 | ๐ง๐ช Belgium | 74.4 |
| 22 | ๐ฑ๐น Lithuania | 74.39 |
| 23 | ๐ซ๐ท France | 74.2 |
| 24 | ๐บ๐ธ United States | 73.04 |
| 25 | ๐ง๐ณ Brunei | 72.95 |
| 26 | ๐ฑ๐ป Latvia | 72.89 |
| 27 | ๐ฏ๐ต Japan | 71.68 |
| 28 | ๐ฒ๐น Malta | 71.47 |
| 29 | ๐ฆ๐ช United Arab Emirates | 71.34 |
| 30 | ๐ธ๐ฐ Slovakia | 70.7 |
| 31 | ๐ญ๐ท Croatia | 69.78 |
| 32 | ๐ฆ๐บ Australia | 69.56 |
| 33 | ๐ต๐ฑ Poland | 69.53 |
| 34 | ๐บ๐พ Uruguay | 69.28 |
| 35 | ๐ฎ๐ฑ Israel | 69.07 |
| 36 | ๐ฎ๐น Italy | 68.55 |
| 37 | ๐จ๐ณ China | 68.49 |
| 38 | ๐ถ๐ฆ Qatar | 68.12 |
| 39 | ๐ฌ๐ช Georgia | 68.04 |
| 40 | ๐ง๐ฌ Bulgaria | 67.87 |
| 41 | ๐ฒ๐พ Malaysia | 67.42 |
| 42 | ๐ญ๐บ Hungary | 67.41 |
| 43 | ๐จ๐ฑ Chile | 67.13 |
| 44 | ๐ธ๐ฆ Saudi Arabia | 66.96 |
| 45 | ๐ฐ๐ผ Kuwait | 66.53 |
| 46 | ๐ช๐ธ Spain | 66.35 |
| 47 | ๐จ๐พ Cyprus | 66.06 |
| 48 | ๐ต๐น Portugal | 65.16 |
| 49 | ๐ฒ๐ฐ North Macedonia | 64.96 |
| 50 | ๐ต๐ฆ Panama | 64.83 |
Which Countries Carry the Lowest Investment Risk? Top Performers Ranked
The safest countries to invest in at the top of this global investment risk ranking share a few things in common: stable governments, low debt, low inflation, and legal systems that investors can trust. Switzerland, Denmark, and Norway take the top three spots on this investment risk assessment. These countries have spent decades building institutions that do not change direction every election cycle, making them the go-to choices for capital preservation.
Singapore breaks into fourth place as the only non-European country in the top ten safest countries to invest in. This is because of its disciplined public finances and business-friendly rules. Rounding out the top ten are Sweden, Luxembourg, Finland, the Netherlands, Germany, and Iceland, a group almost entirely made up of small, wealthy European nations with the lowest investment risk.
A Closer Look at the Top Performers
๐จ๐ญ Switzerland
Switzerland sits comfortably at number one with a score of 88.42. Its strength comes from very low inflation risk, a dependable legal system, and one of the most innovative economies on the planet. Switzerland has topped global innovation rankings for years running, and that consistency feeds directly into its investment safety score.
๐ฉ๐ฐ Denmark
Denmark, in second place with 85.09, stands out for its governance and social stability. The country ranks near the top globally when it comes to fair income distribution and strong public institutions, both of which reduce the kind of unpredictability that scares off long-term investors.
๐ณ๐ด Norway
Norway rounds out the top three at 83.54. Its low legal and regulatory risk, combined with strong climate resilience and a well-managed economy, keep it firmly in the safest tier. Along with Denmark, Norway is part of what analysts increasingly call the “Nordic cluster,” a group of countries that consistently outperform much larger economies on stability.
๐ธ๐ฌ Singapore
Singapore, at fourth with 83.37, is the standout non-European entry. Its appeal lies in extremely low regulatory risk and a business environment built for efficiency. Despite being a small city-state with no natural resources to speak of, Singapore has built one of the most trusted financial systems in Asia.
Further down the top ten, Sweden, Luxembourg, Finland, the Netherlands, Germany, and Iceland all post scores above 79, showing that small, well-governed economies tend to dominate this kind of ranking.
Regional Patterns Worth Noticing
Europe is overwhelmingly dominant, claiming the vast majority of the top 30 spots. Countries like Austria, Estonia, Czechia, and Ireland all land comfortably ahead of much larger economies, showing that the size of a country’s GDP has little to do with how safe it is seen as an investment destination.
In Asia Singapore leads the pack, but Hong Kong, South Korea, Japan, and China all appear further down the list, generally in the range of scores from the mid-60s to the mid-70s.
The Middle East makes a notable appearance too. The United Arab Emirates, Qatar, Saudi Arabia, and Kuwait all land in the top 45. It reflects years of investment in governance and economic diversification away from oil dependency.
In North America Canada ranks 11th with a score of 78.48, tied with Austria, while the United States trails behind at 24th with 73.04. Political instability and other risk factors appear to be weighing down the U.S. score, even though it remains the world’s largest economy.
Latin America has a lighter presence on this list, with Uruguay, Chile, and Panama being the only representatives in the top 50. Uruguay in particular stands out at 34th, ahead of countries like Poland.
Bottom Line
The 2026 rankings show that stability of governance, strong economy, and robust institutions continue to be the critical factors for investment. Switzerland continues to lead the world, while European nations hold most of the top positions. Additionally, this global investment risk ranking shows that a small country with disciplined finances can outrank an economic superpower when it comes to safeguarding the investment.
Full List of Countries By Global Investment Risk Ranking (2026)
The table below shows the latest Global Investment Risk & Resilience Index rankings.
| Rank | Country/Territory | Investment Risk and Resilience Index Score |
|---|---|---|
| 1 | ๐จ๐ญ Switzerland | 88.42 |
| 2 | ๐ฉ๐ฐ Denmark | 85.09 |
| 3 | ๐ณ๐ด Norway | 83.54 |
| 4 | ๐ธ๐ฌ Singapore | 83.37 |
| 5 | ๐ธ๐ช Sweden | 83.18 |
| 6 | ๐ฑ๐บ Luxembourg | 83.03 |
| 7 | ๐ซ๐ฎ Finland | 82.14 |
| 8 | ๐ณ๐ฑ Netherlands | 80.79 |
| 9 | ๐ฉ๐ช Germany | 80.71 |
| 10 | ๐ฎ๐ธ Iceland | 79.84 |
| 11 | ๐จ๐ฆ Canada | 78.48 |
| 12 | ๐ฆ๐น Austria | 78.48 |
| 13 | ๐ช๐ช Estonia | 78.35 |
| 14 | ๐จ๐ฟ Czechia | 78.01 |
| 15 | ๐ฎ๐ช Ireland | 77.89 |
| 16 | ๐ณ๐ฟ New Zealand | 77.77 |
| 17 | ๐ญ๐ฐ Hong Kong (SAR China) | 76.52 |
| 18 | ๐ธ๐ฎ Slovenia | 75.65 |
| 19 | ๐ฌ๐ง United Kingdom | 75.2 |
| 20 | ๐ฐ๐ท South Korea | 74.84 |
| 21 | ๐ง๐ช Belgium | 74.4 |
| 22 | ๐ฑ๐น Lithuania | 74.39 |
| 23 | ๐ซ๐ท France | 74.2 |
| 24 | ๐บ๐ธ United States | 73.04 |
| 25 | ๐ง๐ณ Brunei | 72.95 |
| 26 | ๐ฑ๐ป Latvia | 72.89 |
| 27 | ๐ฏ๐ต Japan | 71.68 |
| 28 | ๐ฒ๐น Malta | 71.47 |
| 29 | ๐ฆ๐ช United Arab Emirates | 71.34 |
| 30 | ๐ธ๐ฐ Slovakia | 70.7 |
| 31 | ๐ญ๐ท Croatia | 69.78 |
| 32 | ๐ฆ๐บ Australia | 69.56 |
| 33 | ๐ต๐ฑ Poland | 69.53 |
| 34 | ๐บ๐พ Uruguay | 69.28 |
| 35 | ๐ฎ๐ฑ Israel | 69.07 |
| 36 | ๐ฎ๐น Italy | 68.55 |
| 37 | ๐จ๐ณ China | 68.49 |
| 38 | ๐ถ๐ฆ Qatar | 68.12 |
| 39 | ๐ฌ๐ช Georgia | 68.04 |
| 40 | ๐ง๐ฌ Bulgaria | 67.87 |
| 41 | ๐ฒ๐พ Malaysia | 67.42 |
| 42 | ๐ญ๐บ Hungary | 67.41 |
| 43 | ๐จ๐ฑ Chile | 67.13 |
| 44 | ๐ธ๐ฆ Saudi Arabia | 66.96 |
| 45 | ๐ฐ๐ผ Kuwait | 66.53 |
| 46 | ๐ช๐ธ Spain | 66.35 |
| 47 | ๐จ๐พ Cyprus | 66.06 |
| 48 | ๐ต๐น Portugal | 65.16 |
| 49 | ๐ฒ๐ฐ North Macedonia | 64.96 |
| 50 | ๐ต๐ฆ Panama | 64.83 |
| 51 | ๐จ๐ท Costa Rica | 64.78 |
| 52 | ๐ฒ๐ช Montenegro | 64.78 |
| 53 | ๐ฆ๐ฒ Armenia | 64.5 |
| 54 | ๐ท๐ธ Serbia | 64.05 |
| 55 | ๐ด๐ฒ Oman | 63.8 |
| 56 | ๐ฆ๐ฑ Albania | 63.78 |
| 57 | ๐ง๐ฆ Bosnia and Herzegovina | 63.29 |
| 58 | ๐ฎ๐ฉ Indonesia | 63.13 |
| 59 | ๐ฒ๐ณ Mongolia | 62.74 |
| 60 | ๐ง๐พ Belarus | 62.54 |
| 61 | ๐ฒ๐บ Mauritius | 62.2 |
| 62 | ๐น๐ฟ Tanzania | 62 |
| 63 | ๐ง๐ผ Botswana | 61.92 |
| 64 | ๐ฏ๐ด Jordan | 61.88 |
| 65 | ๐ง๐น Bhutan | 61.76 |
| 66 | ๐ผ๐ธ Samoa | 61.38 |
| 67 | ๐ฆ๐ฟ Azerbaijan | 61.3 |
| 68 | ๐ฌ๐ท Greece | 60.86 |
| 69 | ๐ท๐บ Russia | 60.76 |
| 70 | ๐ฐ๐ฟ Kazakhstan | 60.72 |
| 71 | ๐ป๐ณ Vietnam | 60.63 |
| 72 | ๐น๐ด Tonga | 60.5 |
| 73 | ๐ฐ๐ฌ Kyrgyzstan | 60.21 |
| 74 | ๐ง๐ญ Bahrain | 60.03 |
| 75 | ๐ต๐ฌ Papua New Guinea | 59.96 |
| 76 | ๐น๐ญ Thailand | 59.18 |
| 77 | ๐ต๐ช Peru | 58.74 |
| 78 | ๐ซ๐ฏ Fiji | 58.62 |
| 79 | ๐ธ๐จ Seychelles | 58.62 |
| 80 | ๐ช๐จ Ecuador | 58.54 |
| 81 | ๐ฒ๐ป Maldives | 58.49 |
| 82 | ๐ฒ๐ฉ Moldova | 58.05 |
| 83 | ๐ณ๐ต Nepal | 57.94 |
| 84 | ๐ง๐ธ Bahamas | 57.81 |
| 85 | ๐น๐ฏ Tajikistan | 57.67 |
| 86 | ๐บ๐ฌ Uganda | 57.45 |
| 87 | ๐ต๐พ Paraguay | 57.43 |
| 88 | ๐จ๐ป Cabo Verde | 57.26 |
| 89 | ๐บ๐ฟ Uzbekistan | 57.15 |
| 90 | ๐ณ๐ฆ Namibia | 56.35 |
| 91 | ๐ฌ๐น Guatemala | 56.06 |
| 92 | ๐ฉ๐ด Dominican Republic | 55.85 |
| 93 | ๐น๐น Trinidad and Tobago | 55.72 |
| 94 | ๐ธ๐ป El Salvador | 55.55 |
| 95 | ๐ฟ๐ฆ South Africa | 55.51 |
| 96 | ๐ฒ๐ฝ Mexico | 55.5 |
| 97 | ๐จ๐ด Colombia | 55.49 |
| 98 | ๐ฒ๐ฆ Morocco | 55.42 |
| 99 | ๐ง๐ท Brazil | 55.09 |
| 100 | ๐ท๐ผ Rwanda | 54.98 |
| 101 | ๐ฐ๐ญ Cambodia | 54.97 |
| 102 | ๐ฉ๐ฟ Algeria | 54.81 |
| 103 | ๐บ๐ฆ Ukraine | 54.63 |
| 104 | ๐ฎ๐ณ India | 54.42 |
| 105 | ๐ง๐ฟ Belize | 54.09 |
| 106 | ๐ง๐ด Bolivia | 53.98 |
| 107 | ๐ฑ๐ธ Lesotho | 53.45 |
| 108 | ๐จ๐ฎ Cรดte d’Ivoire | 52.82 |
| 109 | ๐ฌ๐ฆ Gabon | 52.49 |
| 110 | ๐ฏ๐ฒ Jamaica | 52.41 |
| 111 | ๐น๐ณ Tunisia | 52.39 |
| 112 | ๐ณ๐ฎ Nicaragua | 52.2 |
| 113 | ๐ฆ๐ท Argentina | 52.2 |
| 114 | ๐ต๐ญ Philippines | 52.18 |
| 115 | ๐ธ๐ฟ Eswatini | 51.98 |
| 116 | ๐ฐ๐ช Kenya | 51.78 |
| 117 | ๐ญ๐ณ Honduras | 51.71 |
| 118 | ๐ง๐ฏ Benin | 51.38 |
| 119 | ๐จ๐ฌ Congo (Rep.) | 51.17 |
| 120 | ๐น๐ท Tรผrkiye | 50.9 |
| 121 | ๐ฉ๐ฏ Djibouti | 50.84 |
| 122 | ๐ฒ๐ท Mauritania | 50.55 |
| 123 | ๐ฟ๐ฒ Zambia | 48.58 |
| 124 | ๐น๐ฌ Togo | 48 |
| 125 | ๐ฌ๐ณ Guinea | 47.55 |
| 126 | ๐จ๐ฒ Cameroon | 47.46 |
| 127 | ๐ฎ๐ท Iran | 47.03 |
| 128 | ๐ธ๐ณ Senegal | 46.07 |
| 129 | ๐ง๐ฉ Bangladesh | 44.78 |
| 130 | ๐ฆ๐ด Angola | 44.21 |
| 131 | ๐ฒ๐ฌ Madagascar | 44.12 |
| 132 | ๐ฒ๐ฟ Mozambique | 43.06 |
| 133 | ๐ฎ๐ถ Iraq | 42.81 |
| 134 | ๐ณ๐ช Niger | 42.73 |
| 135 | ๐ฑ๐ฆ Laos | 41.99 |
| 136 | ๐ฌ๐ฒ The Gambia | 41.67 |
| 137 | ๐ฑ๐ฐ Sri Lanka | 41.62 |
| 138 | ๐ฒ๐ผ Malawi | 41.46 |
| 139 | ๐ง๐ซ Burkina Faso | 40.97 |
| 140 | ๐ฌ๐ญ Ghana | 40.67 |
| 141 | ๐ช๐ฌ Egypt | 40.5 |
| 142 | ๐ฒ๐ฑ Mali | 40.34 |
| 143 | ๐ช๐น Ethiopia | 39.9 |
| 144 | ๐ง๐ฎ Burundi | 38.93 |
| 145 | ๐น๐ฉ Chad | 37.71 |
| 146 | ๐ธ๐ฑ Sierra Leone | 35.89 |
| 147 | ๐ณ๐ฌ Nigeria | 34.06 |
| 148 | ๐ต๐ฐ Pakistan | 31.83 |
| 149 | ๐ญ๐น Haiti | 28.93 |
| 150 | ๐ฑ๐ง Lebanon | 26.57 |








