A new global investment risk ranking by Henley Global ranks countries based on how well they can protect capital during times of stress. Switzerland comes out on top, followed closely by a group of small, wealthy nations that have built a reputation for stability over decades. This is not about which stock market will grow the fastest or which economies will boom next year. It is about which countries are the safest place to park your money when the world feels uncertain.
Key Takeaways
- 1Switzerland leads this global investment risk ranking with a score of 88.42 out of 100, and Europe dominates the safest countries to invest in overall.
- Singapore is the only Asian economy to break into the top ten lowest investment risk countries.
- The United States sits at rank 24 with a score of 73.04 on this investment risk assessment, trailing far behind smaller economies like Estonia and Czechia.
Top 50 Safest Countries to Invest In – Global Investment Risk Ranking (2026)
The data comes from the Global Investment Risk and Resilience Index, published by Henley & Partners in partnership with AlphaGeo. The index looks at 150 economies worldwide.
The methodology behind the score is built on 13 separate indicators grouped into two broad categories: risk and resilience. Risk covers things like inflation, currency swings, public debt, and political instability. Resilience covers a country’s ability to bounce back from shocks. The two scores are combined into a single number out of 100, giving a fuller picture of long-term safety rather than just short-term returns. A score closer to 100 indicates a safer and more resilient investment environment with lower overall risk, while a lower score suggests higher investment risk.
| Rank | Country/Territory | Investment Risk and Resilience Index Score |
|---|---|---|
| 1 | 🇨🇭 Switzerland | 88.42 |
| 2 | 🇩🇰 Denmark | 85.09 |
| 3 | 🇳🇴 Norway | 83.54 |
| 4 | 🇸🇬 Singapore | 83.37 |
| 5 | 🇸🇪 Sweden | 83.18 |
| 6 | 🇱🇺 Luxembourg | 83.03 |
| 7 | 🇫🇮 Finland | 82.14 |
| 8 | 🇳🇱 Netherlands | 80.79 |
| 9 | 🇩🇪 Germany | 80.71 |
| 10 | 🇮🇸 Iceland | 79.84 |
| 11 | 🇨🇦 Canada | 78.48 |
| 12 | 🇦🇹 Austria | 78.48 |
| 13 | 🇪🇪 Estonia | 78.35 |
| 14 | 🇨🇿 Czechia | 78.01 |
| 15 | 🇮🇪 Ireland | 77.89 |
| 16 | 🇳🇿 New Zealand | 77.77 |
| 17 | 🇭🇰 Hong Kong (SAR China) | 76.52 |
| 18 | 🇸🇮 Slovenia | 75.65 |
| 19 | 🇬🇧 United Kingdom | 75.2 |
| 20 | 🇰🇷 South Korea | 74.84 |
| 21 | 🇧🇪 Belgium | 74.4 |
| 22 | 🇱🇹 Lithuania | 74.39 |
| 23 | 🇫🇷 France | 74.2 |
| 24 | 🇺🇸 United States | 73.04 |
| 25 | 🇧🇳 Brunei | 72.95 |
| 26 | 🇱🇻 Latvia | 72.89 |
| 27 | 🇯🇵 Japan | 71.68 |
| 28 | 🇲🇹 Malta | 71.47 |
| 29 | 🇦🇪 United Arab Emirates | 71.34 |
| 30 | 🇸🇰 Slovakia | 70.7 |
| 31 | 🇭🇷 Croatia | 69.78 |
| 32 | 🇦🇺 Australia | 69.56 |
| 33 | 🇵🇱 Poland | 69.53 |
| 34 | 🇺🇾 Uruguay | 69.28 |
| 35 | 🇮🇱 Israel | 69.07 |
| 36 | 🇮🇹 Italy | 68.55 |
| 37 | 🇨🇳 China | 68.49 |
| 38 | 🇶🇦 Qatar | 68.12 |
| 39 | 🇬🇪 Georgia | 68.04 |
| 40 | 🇧🇬 Bulgaria | 67.87 |
| 41 | 🇲🇾 Malaysia | 67.42 |
| 42 | 🇭🇺 Hungary | 67.41 |
| 43 | 🇨🇱 Chile | 67.13 |
| 44 | 🇸🇦 Saudi Arabia | 66.96 |
| 45 | 🇰🇼 Kuwait | 66.53 |
| 46 | 🇪🇸 Spain | 66.35 |
| 47 | 🇨🇾 Cyprus | 66.06 |
| 48 | 🇵🇹 Portugal | 65.16 |
| 49 | 🇲🇰 North Macedonia | 64.96 |
| 50 | 🇵🇦 Panama | 64.83 |
Which Countries Carry the Lowest Investment Risk? Top Performers Ranked
The safest countries to invest in at the top of this global investment risk ranking share a few things in common: stable governments, low debt, low inflation, and legal systems that investors can trust. Switzerland, Denmark, and Norway take the top three spots on this investment risk assessment. These countries have spent decades building institutions that do not change direction every election cycle, making them the go-to choices for capital preservation.
Singapore breaks into fourth place as the only non-European country in the top ten safest countries to invest in. This is because of its disciplined public finances and business-friendly rules. Rounding out the top ten are Sweden, Luxembourg, Finland, the Netherlands, Germany, and Iceland, a group almost entirely made up of small, wealthy European nations with the lowest investment risk.
A Closer Look at the Top Performers
🇨🇭 Switzerland
Switzerland sits comfortably at number one with a score of 88.42. Its strength comes from very low inflation risk, a dependable legal system, and one of the most innovative economies on the planet. Switzerland has topped global innovation rankings for years running, and that consistency feeds directly into its investment safety score.
🇩🇰 Denmark
Denmark, in second place with 85.09, stands out for its governance and social stability. The country ranks near the top globally when it comes to fair income distribution and strong public institutions, both of which reduce the kind of unpredictability that scares off long-term investors.
🇳🇴 Norway
Norway rounds out the top three at 83.54. Its low legal and regulatory risk, combined with strong climate resilience and a well-managed economy, keep it firmly in the safest tier. Along with Denmark, Norway is part of what analysts increasingly call the “Nordic cluster,” a group of countries that consistently outperform much larger economies on stability.
🇸🇬 Singapore
Singapore, at fourth with 83.37, is the standout non-European entry. Its appeal lies in extremely low regulatory risk and a business environment built for efficiency. Despite being a small city-state with no natural resources to speak of, Singapore has built one of the most trusted financial systems in Asia.
Further down the top ten, Sweden, Luxembourg, Finland, the Netherlands, Germany, and Iceland all post scores above 79, showing that small, well-governed economies tend to dominate this kind of ranking.
Regional Patterns Worth Noticing
Europe is overwhelmingly dominant, claiming the vast majority of the top 30 spots. Countries like Austria, Estonia, Czechia, and Ireland all land comfortably ahead of much larger economies, showing that the size of a country’s GDP has little to do with how safe it is seen as an investment destination.
In Asia Singapore leads the pack, but Hong Kong, South Korea, Japan, and China all appear further down the list, generally in the range of scores from the mid-60s to the mid-70s.
The Middle East makes a notable appearance too. The United Arab Emirates, Qatar, Saudi Arabia, and Kuwait all land in the top 45. It reflects years of investment in governance and economic diversification away from oil dependency.
In North America Canada ranks 11th with a score of 78.48, tied with Austria, while the United States trails behind at 24th with 73.04. Political instability and other risk factors appear to be weighing down the U.S. score, even though it remains the world’s largest economy.
Latin America has a lighter presence on this list, with Uruguay, Chile, and Panama being the only representatives in the top 50. Uruguay in particular stands out at 34th, ahead of countries like Poland.
Bottom Line
The 2026 rankings show that stability of governance, strong economy, and robust institutions continue to be the critical factors for investment. Switzerland continues to lead the world, while European nations hold most of the top positions. Additionally, this global investment risk ranking shows that a small country with disciplined finances can outrank an economic superpower when it comes to safeguarding the investment.
Full List of Countries By Global Investment Risk Ranking (2026)
The table below shows the latest Global Investment Risk & Resilience Index rankings.
| Rank | Country/Territory | Investment Risk and Resilience Index Score |
|---|---|---|
| 1 | 🇨🇭 Switzerland | 88.42 |
| 2 | 🇩🇰 Denmark | 85.09 |
| 3 | 🇳🇴 Norway | 83.54 |
| 4 | 🇸🇬 Singapore | 83.37 |
| 5 | 🇸🇪 Sweden | 83.18 |
| 6 | 🇱🇺 Luxembourg | 83.03 |
| 7 | 🇫🇮 Finland | 82.14 |
| 8 | 🇳🇱 Netherlands | 80.79 |
| 9 | 🇩🇪 Germany | 80.71 |
| 10 | 🇮🇸 Iceland | 79.84 |
| 11 | 🇨🇦 Canada | 78.48 |
| 12 | 🇦🇹 Austria | 78.48 |
| 13 | 🇪🇪 Estonia | 78.35 |
| 14 | 🇨🇿 Czechia | 78.01 |
| 15 | 🇮🇪 Ireland | 77.89 |
| 16 | 🇳🇿 New Zealand | 77.77 |
| 17 | 🇭🇰 Hong Kong (SAR China) | 76.52 |
| 18 | 🇸🇮 Slovenia | 75.65 |
| 19 | 🇬🇧 United Kingdom | 75.2 |
| 20 | 🇰🇷 South Korea | 74.84 |
| 21 | 🇧🇪 Belgium | 74.4 |
| 22 | 🇱🇹 Lithuania | 74.39 |
| 23 | 🇫🇷 France | 74.2 |
| 24 | 🇺🇸 United States | 73.04 |
| 25 | 🇧🇳 Brunei | 72.95 |
| 26 | 🇱🇻 Latvia | 72.89 |
| 27 | 🇯🇵 Japan | 71.68 |
| 28 | 🇲🇹 Malta | 71.47 |
| 29 | 🇦🇪 United Arab Emirates | 71.34 |
| 30 | 🇸🇰 Slovakia | 70.7 |
| 31 | 🇭🇷 Croatia | 69.78 |
| 32 | 🇦🇺 Australia | 69.56 |
| 33 | 🇵🇱 Poland | 69.53 |
| 34 | 🇺🇾 Uruguay | 69.28 |
| 35 | 🇮🇱 Israel | 69.07 |
| 36 | 🇮🇹 Italy | 68.55 |
| 37 | 🇨🇳 China | 68.49 |
| 38 | 🇶🇦 Qatar | 68.12 |
| 39 | 🇬🇪 Georgia | 68.04 |
| 40 | 🇧🇬 Bulgaria | 67.87 |
| 41 | 🇲🇾 Malaysia | 67.42 |
| 42 | 🇭🇺 Hungary | 67.41 |
| 43 | 🇨🇱 Chile | 67.13 |
| 44 | 🇸🇦 Saudi Arabia | 66.96 |
| 45 | 🇰🇼 Kuwait | 66.53 |
| 46 | 🇪🇸 Spain | 66.35 |
| 47 | 🇨🇾 Cyprus | 66.06 |
| 48 | 🇵🇹 Portugal | 65.16 |
| 49 | 🇲🇰 North Macedonia | 64.96 |
| 50 | 🇵🇦 Panama | 64.83 |
| 51 | 🇨🇷 Costa Rica | 64.78 |
| 52 | 🇲🇪 Montenegro | 64.78 |
| 53 | 🇦🇲 Armenia | 64.5 |
| 54 | 🇷🇸 Serbia | 64.05 |
| 55 | 🇴🇲 Oman | 63.8 |
| 56 | 🇦🇱 Albania | 63.78 |
| 57 | 🇧🇦 Bosnia and Herzegovina | 63.29 |
| 58 | 🇮🇩 Indonesia | 63.13 |
| 59 | 🇲🇳 Mongolia | 62.74 |
| 60 | 🇧🇾 Belarus | 62.54 |
| 61 | 🇲🇺 Mauritius | 62.2 |
| 62 | 🇹🇿 Tanzania | 62 |
| 63 | 🇧🇼 Botswana | 61.92 |
| 64 | 🇯🇴 Jordan | 61.88 |
| 65 | 🇧🇹 Bhutan | 61.76 |
| 66 | 🇼🇸 Samoa | 61.38 |
| 67 | 🇦🇿 Azerbaijan | 61.3 |
| 68 | 🇬🇷 Greece | 60.86 |
| 69 | 🇷🇺 Russia | 60.76 |
| 70 | 🇰🇿 Kazakhstan | 60.72 |
| 71 | 🇻🇳 Vietnam | 60.63 |
| 72 | 🇹🇴 Tonga | 60.5 |
| 73 | 🇰🇬 Kyrgyzstan | 60.21 |
| 74 | 🇧🇭 Bahrain | 60.03 |
| 75 | 🇵🇬 Papua New Guinea | 59.96 |
| 76 | 🇹🇭 Thailand | 59.18 |
| 77 | 🇵🇪 Peru | 58.74 |
| 78 | 🇫🇯 Fiji | 58.62 |
| 79 | 🇸🇨 Seychelles | 58.62 |
| 80 | 🇪🇨 Ecuador | 58.54 |
| 81 | 🇲🇻 Maldives | 58.49 |
| 82 | 🇲🇩 Moldova | 58.05 |
| 83 | 🇳🇵 Nepal | 57.94 |
| 84 | 🇧🇸 Bahamas | 57.81 |
| 85 | 🇹🇯 Tajikistan | 57.67 |
| 86 | 🇺🇬 Uganda | 57.45 |
| 87 | 🇵🇾 Paraguay | 57.43 |
| 88 | 🇨🇻 Cabo Verde | 57.26 |
| 89 | 🇺🇿 Uzbekistan | 57.15 |
| 90 | 🇳🇦 Namibia | 56.35 |
| 91 | 🇬🇹 Guatemala | 56.06 |
| 92 | 🇩🇴 Dominican Republic | 55.85 |
| 93 | 🇹🇹 Trinidad and Tobago | 55.72 |
| 94 | 🇸🇻 El Salvador | 55.55 |
| 95 | 🇿🇦 South Africa | 55.51 |
| 96 | 🇲🇽 Mexico | 55.5 |
| 97 | 🇨🇴 Colombia | 55.49 |
| 98 | 🇲🇦 Morocco | 55.42 |
| 99 | 🇧🇷 Brazil | 55.09 |
| 100 | 🇷🇼 Rwanda | 54.98 |
| 101 | 🇰🇭 Cambodia | 54.97 |
| 102 | 🇩🇿 Algeria | 54.81 |
| 103 | 🇺🇦 Ukraine | 54.63 |
| 104 | 🇮🇳 India | 54.42 |
| 105 | 🇧🇿 Belize | 54.09 |
| 106 | 🇧🇴 Bolivia | 53.98 |
| 107 | 🇱🇸 Lesotho | 53.45 |
| 108 | 🇨🇮 Côte d’Ivoire | 52.82 |
| 109 | 🇬🇦 Gabon | 52.49 |
| 110 | 🇯🇲 Jamaica | 52.41 |
| 111 | 🇹🇳 Tunisia | 52.39 |
| 112 | 🇳🇮 Nicaragua | 52.2 |
| 113 | 🇦🇷 Argentina | 52.2 |
| 114 | 🇵🇭 Philippines | 52.18 |
| 115 | 🇸🇿 Eswatini | 51.98 |
| 116 | 🇰🇪 Kenya | 51.78 |
| 117 | 🇭🇳 Honduras | 51.71 |
| 118 | 🇧🇯 Benin | 51.38 |
| 119 | 🇨🇬 Congo (Rep.) | 51.17 |
| 120 | 🇹🇷 Türkiye | 50.9 |
| 121 | 🇩🇯 Djibouti | 50.84 |
| 122 | 🇲🇷 Mauritania | 50.55 |
| 123 | 🇿🇲 Zambia | 48.58 |
| 124 | 🇹🇬 Togo | 48 |
| 125 | 🇬🇳 Guinea | 47.55 |
| 126 | 🇨🇲 Cameroon | 47.46 |
| 127 | 🇮🇷 Iran | 47.03 |
| 128 | 🇸🇳 Senegal | 46.07 |
| 129 | 🇧🇩 Bangladesh | 44.78 |
| 130 | 🇦🇴 Angola | 44.21 |
| 131 | 🇲🇬 Madagascar | 44.12 |
| 132 | 🇲🇿 Mozambique | 43.06 |
| 133 | 🇮🇶 Iraq | 42.81 |
| 134 | 🇳🇪 Niger | 42.73 |
| 135 | 🇱🇦 Laos | 41.99 |
| 136 | 🇬🇲 The Gambia | 41.67 |
| 137 | 🇱🇰 Sri Lanka | 41.62 |
| 138 | 🇲🇼 Malawi | 41.46 |
| 139 | 🇧🇫 Burkina Faso | 40.97 |
| 140 | 🇬🇭 Ghana | 40.67 |
| 141 | 🇪🇬 Egypt | 40.5 |
| 142 | 🇲🇱 Mali | 40.34 |
| 143 | 🇪🇹 Ethiopia | 39.9 |
| 144 | 🇧🇮 Burundi | 38.93 |
| 145 | 🇹🇩 Chad | 37.71 |
| 146 | 🇸🇱 Sierra Leone | 35.89 |
| 147 | 🇳🇬 Nigeria | 34.06 |
| 148 | 🇵🇰 Pakistan | 31.83 |
| 149 | 🇭🇹 Haiti | 28.93 |
| 150 | 🇱🇧 Lebanon | 26.57 |








